Search by part number
Product Type
Search By Size
Exact Search
Range Search
15 95 |
( 15 )mm
( 17 )mm
( 20 )mm
( 25 )mm
( 30 )mm
( 35 )mm
( 40 )mm
( 45 )mm
( 50 )mm
( 55 )mm
( 60 )mm
( 65 )mm
( 95 )mm
30 130 |
( 30 )mm
( 35 )mm
( 42 )mm
( 47 )mm
( 52 )mm
( 58 )mm
( 65 )mm
( 72 )mm
( 80 )mm
( 85 )mm
( 90 )mm
( 95 )mm
( 130 )mm
20 63 |
( 20 )mm
( 22 )mm
( 23 )mm
( 28 )mm
( 63 )mm
PDF Download |
Send Inquiry | Model | ≈ | mm | Main dimensions (mm) | Basic load rating | r/min | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NK | NA49 | NA69 | NKIS | d | F | D | B | r (min) | S1) | C (KN) | Co (KN) | |||||
NKI5/12TN | - | - | - | 11.5 | 5 | 5 | 8 | 15 | 12 | 0.3 | 1.5 | 3.95 | 4.1 | 32000 | ||
NKI5/16TN | - | - | - | 15.3 | 5 | 5 | 8 | 15 | 16 | 0.3 | 2 | 5.1 | 5.8 | 32000 | ||
NKI6/12TN | - | - | - | 13.5 | 6 | 6 | 9 | 16 | 12 | 0.3 | 1.5 | 4.5 | 5 | 30000 | ||
NKI6/16TN | - | - | - | 17.4 | 6 | 6 | 9 | 16 | 16 | 0.3 | 2 | 5.9 | 7.1 | 30000 | ||
NKI7/12TN | - | - | - | 13.7 | 7 | 7 | 10 | 17 | 12 | 0.3 | 1.5 | 4.75 | 5.5 | 29000 | ||
NKI7/16TN | - | - | - | 18.2 | 7 | 7 | 10 | 17 | 16 | 0.3 | 2 | 6.2 | 7.8 | 29000 | ||
NKI9/12 | - | - | - | 16.6 | 9 | 9 | 12 | 19 | 12 | 0.3 | 1.5 | 6.4 | 7.1 | 26000 | ||
NKI9/16 | - | - | - | 21.9 | 9 | 9 | 12 | 19 | 16 | 0.3 | 2 | 9 | 11 | 26000 | ||
NKI10/16 | - | - | - | 29.4 | 10 | 10 | 14 | 22 | 16 | 0.3 | 0.5 | 10.1 | 11.5 | 24000 | ||
NKI10/20 | - | - | - | 37.1 | 10 | 10 | 14 | 22 | 20 | 0.3 | 0.5 | 12.8 | 15.6 | 24000 | ||
- | RNA4900 | - | - | 23 | 10 | 10 | 14 | 22 | 13 | 0.3 | 0.5 | 8.5 | 9.2 | 25000 | ||
NKI12/16 | - | - | - | 33.3 | 12 | 12 | 16 | 24 | 16 | 0.3 | 0.5 | 11.3 | 13.9 | 23000 | ||
NKI12/20 | - | - | - | 41.9 | 12 | 12 | 16 | 24 | 20 | 0.3 | 0.5 | 14.4 | 18.8 | 23000 |
The professional technical team will communicate with you sincerely, understand your needs, and provide you with professional product solutions and services.
Company
Our Serive
Sales Market