Search by part number
Product Type
Search By Size
Exact Search
Range Search
1 5 |
( 1 )mm
( 1.5 )mm
( 2 )mm
( 2.5 )mm
( 3 )mm
( 3.5 )mm
( 4 )mm
( 4.5 )mm
( 5 )mm
1 10 |
1 10 |
PDF Download |
Send Inquiry | Specifications | Dw | Lw | min | Reference / per 1000 |
---|---|---|---|---|---|---|
1×5.8 | 1 | 5.8 | 0.1 | 0.035 | ||
1×6.8 | 1 | 6.8 | 0.1 | 0.042 | ||
1×7.8 | 1 | 7.8 | 0.1 | 0.048 | ||
1×9.8 | 1 | 9.8 | 0.1 | 0.060 | ||
1.5×5.8 | 1.5 | 5.8 | 0.1 | 0.080 | ||
1.5×6.8 | 1.5 | 6.8 | 0.1 | 0.093 | ||
1.5×7.8 | 1.5 | 7.8 | 0.1 | 0.105 | ||
1.5×9.8 | 1.5 | 9.8 | 0.1 | 0.135 | ||
1.5×11.8 | 1.5 | 11.8 | 0.1 | 0.160 | ||
1.5×13.8 | 1.5 | 13.8 | 0.1 | 0.190 | ||
2×6.8 | 2 | 6.8 | 0.1 | 0.165 | ||
2×7.8 | 2 | 7.8 | 0.1 | 0.190 | ||
2×9.8 | 2 | 9.8 | 0.1 | 0.240 |
The professional technical team will communicate with you sincerely, understand your needs, and provide you with professional product solutions and services.
Company
Our Serive
Sales Market