Search by part number
Product Type
Search By Size
Exact Search
Range Search
20 110 |
( 20 )mm
( 22 )mm
( 24 )mm
( 25 )mm
( 28 )mm
( 30 )mm
( 32 )mm
( 60 )mm
( 65 )mm
( 70 )mm
( 75 )mm
( 110 )mm
32 130 |
( 32 )mm
( 35 )mm
( 37 )mm
( 38 )mm
( 42 )mm
( 45 )mm
( 47 )mm
( 80 )mm
( 85 )mm
( 90 )mm
( 95 )mm
( 130 )mm
20 63 |
( 20 )mm
( 22 )mm
( 28 )mm
( 63 )mm
PDF Download |
Send Inquiry | Model | ≈ | (mm) | Main dimensions (mm) | Basic load rating | (r/min) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RNA49 | RNA69 | NK | SNK | Fw | D | C | r (min) | C(KN) | Co(KN) | |||||
- | - | NK5/10TN | - | 3.1 | 5 | 5 | 10 | 10 | 0.15 | 2.35 | 1.92 | 37000 | ||
- | - | NK5/12TN | - | 3.7 | 5 | 5 | 10 | 12 | 0.15 | 3 | 2.65 | 37000 | ||
- | - | NK6/10TN | - | 4.7 | 6 | 6 | 12 | 10 | 0.15 | 2.6 | 2.28 | 33000 | ||
- | - | NK6/12TN | - | 5.7 | 6 | 6 | 12 | 12 | 0.15 | 3.35 | 3.15 | 33000 | ||
- | - | NK7/10TN | - | 6.9 | 7 | 7 | 14 | 10 | 0.3 | 2.85 | 2.65 | 31000 | ||
- | - | NK7/12TN | - | 8.2 | 7 | 7 | 14 | 12 | 0.3 | 3.65 | 3.6 | 31000 | ||
- | - | NK8/10TN | - | 8.7 | 8 | 8 | 15 | 12 | 0.3 | 3.95 | 4.1 | 29000 | ||
- | - | NK8/12TN | - | 12 | 8 | 8 | 15 | 16 | 0.3 | 5.1 | 5.8 | 29000 | ||
- | - | NK9/10TN | - | 10.3 | 9 | 9 | 16 | 12 | 0.3 | 4.5 | 5 | 28000 | ||
- | - | NK9/12TN | - | 12.8 | 9 | 9 | 16 | 16 | 0.3 | 5.9 | 7.1 | 28000 | ||
- | - | NK10/10TN | - | 10.1 | 10 | 10 | 17 | 12 | 0.3 | 4.75 | 5.5 | 27000 | ||
- | - | NK10/12TN | - | 13.3 | 10 | 10 | 17 | 16 | 0.3 | 6.2 | 7.8 | 27000 | ||
- | - | NK12/12 | - | 12.1 | 12 | 12 | 19 | 12 | 0.3 | 6.4 | 7.1 | 25000 |
The professional technical team will communicate with you sincerely, understand your needs, and provide you with professional product solutions and services.
Company
Our Serive
Sales Market